We recommend
New
8MPX panoramic IP camera with Deep Learning-based image analysis and active deterrence
NVIP-8VE-4501P/WLAD
Video | |
---|---|
Maximum Supported Camera Resolution | 4000 x 3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Protocols | Novus, ONVIF, RTSP (purchase of the appropriate license is required) |
Dualstreaming Support | yes |
Display | |
Monitor Output | 2 x HDMI 2.0b, 2 x Display Port 1.4, 2 x Dual link DVI-D, (up to 6 monitors simultaneously) |
Maximum Resolution | 6 x 4K UltraHD |
Audio | |
Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) |
Audio Output | 1 x Line output (3,5mm), 2 x HDMI, 2 x Display Port |
Performance - H.264 | |
2MPX IP Camera | Display up to: 90 sub streams or 30 main streams Playback up to: 30 main streams |
4MPX IP Camera | Display up to: 90 sub streams or 19 main streams Playback up to: 19 main streams |
5MPX IP Camera | Display up to: 90 sub streams or 16 main streams Playback up to: 16 main streams |
8MPX IP Camera | Display up to: 84 sub streams or 11 main streams Playback up to: 11 main streams |
12MPX IP Camera | Display up to: 76 sub streams or 5 main streams Playback up to: 5 main streams |
Performance - H.265 | |
2MPX IP Camera | Display up to: 84 sub streams or 27 main streams Playback up to: 27 main streams |
4MPX IP Camera | Display up to: 84 sub streams or 16 main streams Playback up to: 16 main streams |
5MPX IP Camera | Display up to: 84 sub streams or 15 main streams Playback up to: 15 main streams |
8MPX IP Camera | Display up to: 75 sub streams or 7 main streams Playback up to: 7 main streams |
12MPX IP Camera | Display up to: 64 sub streams or 4 main streams Playback up to: 4 main streams |
Playback | |
Recorded Data Search | by date/time, events, “Text-in” |
Backup | |
Backup Methods | USB port (HDD or Flash memory), network |
Storage | |
Internal storage for system | built-in: 1 x SSD NVMe |
Network | |
Network Interface | 1 x Ethernet - RJ-45 interface, 10/100/1000/2500 Mbit/s |
Bandwidth | 500 Mb/s in total from all NVRs |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, NTP, RTSP, SNMP, QoS, IEEE 802.1X, SMTP, SAMBA, HTML5 |
PTZ | |
PTZ Functions | pan/tilt/zoom, preset commands, patterns, tours, auto-scans |
Auxiliary Interfaces | |
USB Ports | 5 x USB 3.2, 2 x USB 2.0, 1 x USB 3.2 Type-C |
Operating system | |
Operating System | Microsoft Windows 10 IoT |
Recording and Surveillance System | NOVUS MANAGEMENT SYSTEM VSS |
Operation Mode | triplex |
OSD | languages: Polish, English, others |
Control | PC mouse and keyboard (in-set included), NV-KBD/ACVSS keyboard |
System Diagnostic | automatic control of: HDDs, network, camera connection loss |
Security | password protection, IP filtering, limiting the number of connections |
Installation parameters | |
Dimensions (mm) | 483 (W) x 177 (H) x 505 (D) |
RACK Mount 19" | 4U |
Weight | 25 kg |
Power Supply/Power Consumption | built-in PSU 230 VAC/700 W |
Operating Temperature | 5°C ~ 35°C |