




| Image | |
|---|---|
| Image Sensor | CMOS sensor 1/2.9” SONY |
| Operating mode | AHD 1080p, TVI 1080p, CVI 1080p, analog 960H |
| Number of Effective Pixels | 1920 (H) x 1080 (V) |
| Resolution | 1080p |
| Min. Illumination | 0.1 lx/F1.4 - color mode, 0.05 lx/F1.4 - B/W mode, 0.005 lx/F1.4 - color mode (DSS), 0.0001 lx/F1.4 - B/W mode (DSS), 0 lx (IR on) - B/W mode |
| S/N Ratio | > 52 dB (AGC off) |
| Electronic Shutter | auto/manual: 1/25 s ~ 1/50000 s (AHD), |
| Digital Slow Shutter (DSS) | up to 30x |
| High Light Compensation (HLC) | yes |
| Wide Dynamic Range (WDR) | yes |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Defog Function (F-DNR) | yes |
| Lens | |
| Lens Type | varifocal, f=2.8 ~ 12 mm/F1.4 |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual |
| Switching Level Adjustment | yes |
| Switching Delay | 0 ~ 60 s |
| Visible Light Sensor | yes |
| Other functions | |
| OSD | languages: Polish, English, Russian, others |
| Privacy Zones | 4 |
| Motion Detection | yes |
| Image Processing | 180˚ image rotation, sharpening, mirror effect |
| Remote control | Yes (COAX protocol) |
| IR LED | |
| LED Number | 24 |
| Range | 15 m |
| Angle | 120° |
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm |
| Installation parameters | |
| Dimensions (mm) | 112 (Ф) x 87 (H) |
| Weight | 0.17 kg |
| Enclosure | plastic, white Enclosure type: 5D |
| Power Supply | 12 VDC |
| Power Consumption | 1 W, 2.7 W (IR illuminator on) |
| Operating Temperature | -30°C ~ 40°C |