Image | |
---|---|
Image Sensor | CCD sensor 1/3” SONY Super HAD II |
Number of Effective Pixels | 976 (H) x 582 (V) |
Horizontal Resolution | 650 TVL - color mode, 650 TVL - B/W mode |
Min. Illumination | 0.05 lx/F1.2 - color mode, 0.05 lx/F1.2 - B/W mode |
S/N Ratio | > 52 dB (AGC off) |
Electronic Shutter | auto: 1/50 s ~ 1/100000 s |
High Light Compensation (HLC) | * |
Wide Dynamic Range (WDR) | yes |
Digital Noise Reduction (DNR) | 2D |
Defog Function (F-DNR) | no |
Lens | |
Compatible Mount Type | C, CS |
Iris Mode | D |
Day/Night | |
Switching Type | electronic D/N function |
Switching Mode | auto, manual * |
Switching Level Adjustment | yes * |
Switching Delay | 0 ~ 255 s * |
Other functions | |
OSD | languages: English, Russian, others * |
Privacy Zones | 4 * |
Motion Detection | yes |
Motion Detection | * |
Image Processing | sharpening, mirror effect * |
Interfaces | |
Video Output | BNC, 1.0 Vp-p, 75 Ohm |
Installation parameters | |
Dimensions (mm) | 58 (W) x 62 (H) x 128 (L) |
Weight | 0.37 kg |
Enclosure | aluminium, white |
Power Supply | 12 VDC |
Power Consumption | 0.9 W |
Operating Temperature | -30°C ~ 45°C |
Operating temperature with housing | -40°C ~ 50°C |