We recommend
New
High-Speed Dome IP Camera with Face Recognition, License Plate Recognition and Object Tracking
NVIP-5SD-4550/33/F
Unit with the NOVUS MANAGEMENT SYSTEM VSS software installed adapted to 24/7 operation.
Video | |
---|---|
Maximum Supported Camera Resolution | 4000 x 3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Protocols | Novus, ONVIF, RTSP (purchase of the appropriate license is required) |
Dualstreaming Support | yes |
Display | |
Monitor Output | 1 x HDMI 2.0b, 1 x Display Port 1.4, 1 x Dual link DVI-D, (up to 3 monitors simultaneously) |
Maximum Resolution | 3 x 4K UltraHD |
Audio | |
Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) |
Audio Output | 1 x Line output (3,5mm), 1 x HDMI, 1 x Display Port |
Performance - H.264 | |
2MPX IP Camera | Display up to: 80 sub streams or 27 main streams Playback up to: 27 main streams |
4MPX IP Camera | Display up to: 80 sub streams or 14 main streams Playback up to: 14 main streams |
5MPX IP Camera | Display up to: 80 sub streams or 13 main streams Playback up to: 13 main streams |
8MPX IP Camera | Display up to: 66 sub streams or 8 main streams Playback up to: 8 main streams |
12MPX IP Camera | Display up to: 58 sub streams or 4 main streams Playback up to: 4 main streams |
Performance - H.265 | |
2MPX IP Camera | Display up to: 66 sub streams or 24 main streams Playback up to: 24 main streams |
4MPX IP Camera | Display up to: 66 sub streams or 11 main streams Playback up to: 11 main streams |
5MPX IP Camera | Display up to: 66 sub streams or 10 main streams Playback up to: 10 main streams |
8MPX IP Camera | Display up to: 54 sub streams or 5 main streams Playback up to: 5 main streams |
12MPX IP Camera | Display up to: 50 sub streams or 3 main streams Playback up to: 3 main streams |
Playback | |
Recorded Data Search | by date/time, events, “Text-in” |
Backup | |
Backup Methods | USB port (HDD or Flash memory), network |
Storage | |
Internal storage for system | built-in: 1 x SSD NVMe |
Network | |
Network Interface | 1 x Ethernet - RJ-45 interface, 10/100/1000/2500 Mbit/s |
Bandwidth | 500 Mb/s in total from all NVRs |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, NTP, RTSP, SNMP, QoS, IEEE 802.1X, SMTP, SAMBA, HTML5 |
PTZ | |
PTZ Functions | pan/tilt/zoom, preset commands, patterns, tours, auto-scans |
Auxiliary Interfaces | |
USB Ports | 5 x USB 3.2, 2 x USB 2.0, 1 x USB 3.2 Type-C |
Operating system | |
Operating System | Microsoft Windows 11 Pro |
Recording and Surveillance System | NOVUS MANAGEMENT SYSTEM VSS |
Operation Mode | triplex |
OSD | languages: Polish, English, others |
Control | PC mouse and keyboard (in-set included), NV-KBD/ACVSS keyboard |
System Diagnostic | automatic control of: HDDs, temperature, fan, network |
Security | password protection, IP filtering, MAC filtering, limiting the number of connections |
Installation parameters | |
Dimensions (mm) | 427 (W) x 177 (H) x 500 (D) |
RACK Mount 19" | 4U |
Weight | 20 kg |
Power Supply/Power Consumption | built-in PSU 230 VAC/700 W |
Operating Temperature | 5°C ~ 35°C |
File name | Description | ||
---|---|---|---|
CE NMS VSS_IV_NVSO-sig.pdf | Certificate |
558.32 KB |
Instalowanie dysków, HDD installing - TOWER.pdf | Installation manual |
689.08 KB |