We recommend
New
2 MPX High-Speed Dome IP Camera with Face Recognition, License Plate Recognition and Object Tracking
NVIP-2SD-4550/18/F
Unit with the NOVUS MANAGEMENT SYSTEM VSS software installed adapted to 24/7 operation.
Video | |
---|---|
IP Camera Recording | 160 channels at 1920x1080 (video+audio) using H.264 codec 180 channels at 1920x1080 (video+audio) using H.265 codec |
Maximum Supported Camera Resolution | 4000x3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Cameras and Protocols | Novus, Novus fisheye, ONVIF, ONVIF fisheye, RTSP, RTSP fisheye (purchase of the appropriate license is required) |
Dualstreaming Support | yes |
Display | |
Monitor Output | 1 x HDMI 2.0b, 1 x Display Port 1.4, 1 x Dual link DVI-D (up to 3 monitors simultaneously) |
Maximum Resolution | 3 x 4K UltraHD |
Audio | |
Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) |
Audio Output | 1 x Line (3,5mm), 1 x HDMI, 1 x Display Port |
Audio Input/Output in Cameras | Supports audio input/output build in cameras |
Performance - H.264 | |
2MPX IP Camera | Recording up to: 160 main streams (while displaying: 8 sub streams) Display up to: 80 sub streams or 25 main streams (while recording: 80 main streams) Playback up to: 25 main streams (while recording: 80 main streams) |
4MPX IP Camera | Recording up to: 100 main streams (while displaying: 8 sub streams) Display up to: 76 sub streams or 14 main streams (while recording: 76 main streams) Playback up to: 14 main streams (while recording: 76 main streams) |
5MPX IP Camera | Recording up to: 85 main streams (while displaying: 8 sub streams) Display up to: 68 sub streams or 13 main streams (while recording: 68 main streams) Playback up to: 13 main streams (while recording: 68 main streams) |
8MPX IP Camera | Recording up to: 70 main streams (while displaying: 8 sub streams) Display up to: 60 sub streams or 9 main streams (while recording: 70 main streams) Playback up to: 9 main streams (while recording: 70 main streams) |
12MPX IP Camera | Recording up to: 50 main streams (while displaying: 8 sub streams) Display up to: 44 sub streams or 3 main streams (while recording: 44 main streams) Playback up to: 3 main streams (while recording: 44 main streams) |
Performance - H.265 | |
2MPX IP Camera | Recording up to: 180 main streams (while displaying: 8 sub streams) Display up to: 76 sub streams or 21 main streams (while recording: 76 main streams) Playback up to: 21 main streams (while recording: 76 main streams) |
4MPX IP Camera | Recording up to: 140 main streams (while displaying: 8 sub streams) Display up to: 64 sub streams or 13 main streams (while recording: 64 main streams) Playback up to: 13 main streams (while recording: 64 main streams) |
5MPX IP Camera | Recording up to: 110 main streams (while displaying: 8 sub streams) Display up to: 64 sub streams or 11 main streams (while recording: 64 main streams) Playback up to: 11 main streams (while recording: 64 main streams) |
8MPX IP Camera | Recording up to: 90 main streams (while displaying: 8 sub streams) Display up to: 54 sub streams or 6 main streams (while recording: 54 main streams) Playback up to: 6 main streams (while recording: 54 main streams) |
12MPX IP Camera | Recording up to: 75 main streams (while displaying: 8 sub streams) Display up to: 40 sub streams or 4 main streams (while recording: 40 main streams) Playback up to: 4 main streams (while recording: 40 main streams) |
Recording | |
Recording Mode | Continuous, Schedule, Panic, Triggered: manually, by alaram input, motion detection, video analysis, POS, temerature alarm |
Schedule | individual settings for: each camera, each day of the week, specific days (holidays etc.), configuration with an accuracy of: 15 min, possibility of combining individual recording modes |
Prealarm/Postalarm | Up to: 30s / Up to: 600s |
Playback | |
Recorded Data Search | By Date/Time, Events, “Text-in” |
Backup | |
Backup Methods | USB port (HDD lor Flash drive) |
Backup File Format | JPEG, BMP, AVI, NMS |
HDD | |
Internal storage for system | 1 x SSD NVMe |
Internal Storage for Recording | 4 available bays for 3,5" HDD surveillance grade storage media |
Alarms | |
Alarm Input/output in cameras | support of alarm input and output built in cameras |
Motion detection | support of motion detection built in cameras |
Video Analytics | supported built in analytics in camera |
Temperature alarm | support of temperature alarm built in cameras |
Licence plate recognition (LPR) | support of selected image analysis functions available in the camera |
System Reactions to Alarm Events | e-mail, Screen Message, Recording Activation, PTZ |
Network | |
Network Interface | 1 x Ethernet - RJ45 interface, 10/100/1000 Mbit/s - maximum bandwidth 350 Mbit/s 1 x Ethernet - złącze RJ45, 10/100/1000/2500 Mbit/s - maximum bandwidth 500 Mbit/s |
Network Throughput | up to 500Mbit/s from all cameras, up to 500Mbit/s to all client stations, Max total network throughput: 850Mbit/s |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, NTP, RTSP, SNMP, QoS, IEEE 802.1X, SMTP, SAMBA, HTML5 |
Compatible Mobile Applications | NMS Mobile |
PTZ | |
PTZ Functions | pan, tilt, zoom, preset commands, patterns, tours, auto-scans, focus, iris |
Additional interfaces | |
USB Ports | 5 x USB 3.2, 2 x USB 2.0, 1 x USB 3.2 Type-C |
Operating System | |
Operating System | Microsoft Windows 10 IoT |
Recording and Surveillance System | NOVUS MANAGEMENT SYSTEM VSS |
Operation Mode | Pentaplex |
OSD | Polish, English, others |
Control | PC mouse and keyboard (in-set included), NV-KBD/ACVSS keyboard |
System Diagnostic | automatic control of: HDDs, Temperature, Fan, Network, Camera connection loss |
Security | Password protection, IP filtering, MAC filtering, Limiting the number of connections |
Integration | |
Integrated Devices | Novus IP Cameras, Novus IP Recorders, Novus AHD Recorders, POS Systems (Posnet, Upos and other), ONVIF Devices, RTSP Devices |
Installation Parameters | |
Dimensions (mm) | 185 (W) x 408 (H) x 475 (D) |
Weight | 10 kg (without HDDs for recording) |
Power Supply | built in 700W, with 230VAC input |
Operating Temperature | 5°C ~ 35°C |
File name | Description | ||
---|---|---|---|
CE NMS VSS_IV__NVR-sig.pdf | Certificate |
557.7 KB |
Instalowanie dysków, HDD installing - TOWER.pdf | Installation manual |
689.08 KB |