Image | |
---|---|
Image Sensor | CMOS sensor 1/3” PANASONIC |
Operating mode | AHD 1080p |
Number of Effective Pixels | 1920 (H) x 1080 (V) |
Resolution | 1080p |
Min. Illumination | 0.5 lx/F1.6 - color mode, 0.1 lx/F1.6 - B/W mode, 0.125 lx/F1.6 - color mode (DSS), 0.025 lx/F1.6 - B/W mode (DSS) |
S/N Ratio | > 50 dB (AGC off) |
Electronic Shutter | auto/manual: 1/25 s ~ 1/30000 s |
Digital Slow Shutter (DSS) | up to 4x |
High Light Compensation (HLC) | yes |
Wide Dynamic Range (WDR) | yes |
Digital Image Stabilization (DIS) | yes |
Digital Noise Reduction (DNR) | yes |
Defog Function (F-DNR) | yes |
Lens | |
Optical Zoom | 20x |
Lens Type | motorized, auto-iris function, f=4.7 ~ 94 mm/F1.6 ~ F3.5 |
Auto-focus | continuous, zoom trigger |
Day/Night | |
Switching Type | mechanical IR cut filter |
Switching Mode | auto, manual |
Switching Level Adjustment | yes |
PTZ | |
Preset Commands | 209 |
Tours | 8 (up to 40 actions per tour) |
Auto-Scans | 10 |
Patterns | 8 (max. 880 commands or 240 s for each pattern) |
Tilt/Pan Range | 0° ~ 90°/360° (continuous) |
Pan/Tilt Speed | up to 500°/s |
Protocols | N-Control, Pelco-D, Pelco-P |
Other functions | |
OSD | languages: Polish, English, others |
Access Password | number of characters: 4 letters and numbers |
Real-time Clock | yes |
Digital Zoom | 12x |
Privacy Zones | 8 |
Image Processing | 180˚ image rotation |
Interfaces | |
Alarm Input/Output | 3 (NO/NC)/1 relay type |
Installation parameters | |
Dimensions (mm) | 200 (Ф) x 208 (H) with bracket: 200 (W) x 310 (H) x 300 (L) |
Weight | with bracket: 4.4 kg |
Degree of Protection | IP 67 (details in the user’s manual) |
Enclosure | aluminium, white, poly-carbonate bubble, In set: wall mount bracket |
Power Supply | 12 VDC/24 VAC |
Power Consumption | 43 W (heater on) |
Operating Temperature | -30°C ~ 50°C |
Built-in Heater/Fan | yes/yes |