Image | |
---|---|
Image Sensor | CMOS sensor 1/2.8” SONY STARVIS |
Operating mode | AHD 1080p, AHD 720p, TVI 1080p, TVI 720p, CVI 1080p, CVI 720p, analog 960H |
Number of Effective Pixels | 1945 (H) x 1097 (V) |
Resolution | 1080p |
Min. Illumination | 0.1 lx/F1.4 - color mode, 0 lx (IR on) - B/W mode |
S/N Ratio | > 52 dB (AGC off) |
Electronic Shutter | auto/manual: 1/25 s ~ 1/10000 s |
Back Light Compensation (BLC) | yes |
Wide Dynamic Range (WDR) | yes |
Digital Noise Reduction (DNR) | 2D, 3D |
Lens | |
Lens Type | varifocal, f=2.8 ~ 12 mm/F1.4 |
Day/Night | |
Switching Type | mechanical IR cut filter |
Switching Mode | auto, manual |
Visible Light Sensor | yes |
Other functions | |
System | PAL, NTSC |
OSD | languages: Polish, English, others |
Image Processing | vertical flip, horizontal flip |
Remote control | Yes (COAX protocol) |
IR LED | |
LED Number | 24 |
Range | 15 m |
Interfaces | |
Video Output | BNC, 1.0 Vp-p, 75 Ohm |
Installation parameters | |
Dimensions (mm) | 112 (Ф) x 87 (H) |
Weight | 0.17 kg |
Enclosure | plastic, white Enclosure type: 5D |
Power Supply | 12 VDC |
Power Consumption | 1 W, 2.7 W (IR illuminator on) |
Operating Temperature | -30°C ~ 40°C |